West Carleton Amateur Radio Club
| Home | Executive | VHF SSB Net | Repeaters | APRS | Programs | Projects | Presentations | Meetings |
| For Sale | Links | Contacts | Events | Membership | Regulations | Club History | Minutes of Mtgs | Beacons |
The WCARC operates several beacons which are useful for testing equipment, aiming antennas, and propagation analysis. In the first half of 2008, Doug VE3XK has assembled the lower 4 beacons into a common package, with a common keyer and power supply. Similarly the antennas for these beacons are mounted on a single common mast. The beacons were activated in their permanent configuration on Friday December 5, 2008. The stacked antennas should launch most of the power at an elevation angle of 20-30 degrees above the horizon.
The beacons were relocated from FN15wg to FN15vf in July 2009.| Band | Call | Grid | Pwr | ASL | Freq |
| 6m | VE2RCS | FN25 | 5w | TBD | 50.033 |
| 2m | W2RTB | FN12ar | 3w | 450 | 144.276 |
| 2m | VE3ZAP | EN94vc | 15w | 1500 | 144.280 |
| 2m | VE2FUT | FN35rc | 15w | 2000 | 144.280 |
| 2m | WA2UMX | FN23xc | 10w | 1000 | 144.289 |
| 2m | WA1ZMS | FM07fm | 100w | 4200 | 144.285 |
| 1.25m | WA2UMX | FN23xc | 10w | 1000 | 222.048 |
| 1.25m | W2RTB | FN12ar | 3w | 450 | 222.057 |
| 33cm | WA1ZMS | FM07fm | 100w | 4200 | 903.055 |
Back to WCARC Home Page